> ## Documentation Index
> Fetch the complete documentation index at: https://help.owlery.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Contract Rates Page

> Navigate the Active, Expired, and Upcoming tabs and read the contracts table and detail drawer.

### The Three Tabs

When you open the page, you'll see three tabs:

| Tab          | What's in it                                                                                        |
| ------------ | --------------------------------------------------------------------------------------------------- |
| **Active**   | Rates currently in effect. These are available for quoting and tendering.                           |
| **Expired**  | Rates whose contract end date has passed. Kept for reference but won't be used for new quotes.      |
| **Upcoming** | Rates whose contract start date is in the future. They'll automatically become Active on that date. |

### Understanding the Contracts Table

Each row represents one contract rate.

| Column                      | What it shows                                                                                                          |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| **Carrier**                 | The carrier/broker the rate is with. Shows name, DOT/MC numbers, and SCAC where available.                             |
| **Stops**                   | A visual lane diagram showing stops (origin → destination), with transit times and distances between stops.            |
| **Rate**                    | The price for this contract (line-haul or total depending on configuration).                                           |
| **Equipment**               | Dry Van or Reefer.                                                                                                     |
| **Team/Solo**               | Whether the rate is for a solo driver or a team.                                                                       |
| **All In**                  | Shows "Fuel Schedule" if the rate has a linked fuel surcharge table, or "All In" if fuel is included in the base rate. |
| **Transit Days**            | Estimated transit time in business days.                                                                               |
| **Active Dates**            | The contract's start and end dates.                                                                                    |
| **Updated By / Updated At** | Who last modified the rate and when.                                                                                   |

Click any row to open a detail drawer with two tabs:

* **Details** — Full breakdown: carrier, every stop with appointment times, equipment, rates (FTL stop-count ranges or LTL pallet/weight tiers), extra stop charges, line items, and who last updated it.
* **Fuel Schedule** — Appears only if the rate has a linked fuel surcharge table. Shows the full tiered fuel price → surcharge mapping.
